Casual Swimming

Swimming Pools Fees & Charges Budget 2021/22 Season | |
Service | Charge |
Adult daily | $5.20 |
Child/concession daily | $2.50 |
Supervising parent | $4.00 |
Family season - early bird | $89.00 |
Adult season | $80.00 |
Child/concession season | $42.50 |
Adult 10 visit pass | $47.00 |
Child/concession 10 visit pass | $23.00 |
Community stadium hire/hour (Mt Beauty only |
$27.00 |
Aqua fit/concession | $7.50 |
Aqua fit/adult | $10.50 |
Arthritis group | $3.00 |
Lane hire/hour | $30.00 |